Compare cards side by side
Choose up to 3 cards. The address bar keeps your selection, so you can share or bookmark this comparison.
| Detail | ![]() | ![]() | ![]() |
|---|---|---|---|
| Type | Travel and premium | Travel and premium | Hotel |
| Annual fee | $95 | $0 | $0 |
| Rewards |
|
|
|
| Welcome offer | 60,000 bonus points after $4,000 in purchases in the first 3 months. | 25,000 online bonus points after $1,000 in purchases in the first 90 days, worth a $250 statement credit toward travel and dining. | Limited time: 70,000 Hilton Honors bonus points plus a Free Night Reward after $2,000 in purchases in the first 6 months. The issuer says the offer ends January 13, 2027. |
| Intro APR | Not stated on the issuer page | 0% for 15 months on purchases and balance transfers. Measured in billing cycles; balance transfers must be made in the first 60 days. | Not stated on the issuer page |
| Regular APR | 19.74% to 27.74% variable | 17.74% to 27.74% variable | 19.74% to 28.74% variable |
| Foreign transaction fee | None | None | None |
| Credit level | Our estimate: good credit. Approval isn't guaranteed. | Our estimate: good credit. Approval isn't guaranteed. | Our estimate: good credit. Approval isn't guaranteed. |
| Best for (our opinion) | Earning 3X on dining, groceries, gas and travel with a modest fee. | A no-fee card for trips abroad: 1.5 points on everything and no foreign transaction fee. | Hilton guests who want a no-fee hotel card with Silver status and bonus points on dining, groceries and gas. |
| Watch out (our opinion) | Points go furthest with Citi Travel or transfer partners; cash redemptions can be worth less. | There are no bonus categories, and points go furthest as a credit toward travel and dining purchases. | Hilton points are worth less each than most points, so the 7X and 5X rates are smaller than they look. |
| Apply and sources | Info checked . Confirm terms on the issuer's site. Issuer source for Citi Strata Premier Card | Info checked . Confirm terms on the issuer's site. Issuer source for Bank of America Travel Rewards | Info checked . Confirm terms on the issuer's site. Issuer source for Hilton Honors American Express Card |
Head-to-head comparisons
Popular pairs with our scores, the spending where a higher fee pays off, and who each card suits.
- American Express Gold Card vs. Chase Sapphire Preferred
- The Platinum Card from American Express vs. Chase Sapphire Reserve
- The Platinum Card from American Express vs. Capital One Venture X Rewards
- Capital One Venture X Rewards vs. Chase Sapphire Reserve
- American Express Gold Card vs. The Platinum Card from American Express
- Chase Freedom Flex vs. Chase Freedom Unlimited
- Citi Double Cash Card vs. Wells Fargo Active Cash Card
- Blue Cash Everyday Card from American Express vs. Blue Cash Preferred Card from American Express
- Discover it Cash Back vs. Chase Freedom Flex
- Marriott Bonvoy Boundless Credit Card vs. Marriott Bonvoy Bevy American Express Card
- Delta SkyMiles Gold American Express Card vs. United Explorer Card
- Capital One Venture Rewards vs. Capital One Venture X Rewards
Facts come from issuer pages and can change at any time. Some links may pay us a referral bonus; that does not change what we show. Read our disclosure or how we rate cards.
Educational information, not financial advice.


