Compare cards side by side
Choose up to 3 cards. The address bar keeps your selection, so you can share or bookmark this comparison.
| Detail | ![]() | ![]() |
|---|---|---|
| Type | Travel and premium | Travel and premium |
| Annual fee | $895 | $395 |
| Rewards |
|
|
| Welcome offer | Varies by applicant. The public page says as high as 175,000 Membership Rewards points after $12,000 in purchases in 6 months; Amex shows your offer when you apply. | The public page shows 75,000 miles after $4,000 in purchases in 3 months. Offers through referral links can differ. |
| Intro APR | Not stated on the issuer page | Not stated on the issuer page |
| Regular APR | 19.74% to 28.74% variable on Pay Over Time charges | 19.74% to 28.74% variable |
| Foreign transaction fee | None | None |
| Credit level | Our estimate: excellent credit. Approval isn't guaranteed. | Issuer says: excellent credit. Approval isn't guaranteed. |
| Best for (our opinion) | Frequent flyers who will use airport lounges and enough of the statement credits to cover a large fee. | Travelers who book through Capital One Travel and want 2X on everything else. |
| Watch out (our opinion) | The fee is among the highest on the market, and many credits are monthly or need enrollment, so unused credits are lost value. | The top rates require booking through the Capital One portal, where prices can differ from booking direct. |
| Apply and sources | Apply through our link for The Platinum Card from American ExpressSome links pay me a referral bonus. Info checked . Confirm terms on the issuer's site. Issuer source for The Platinum Card from American Express | Info checked . Confirm terms on the issuer's site. Issuer source for Capital One Venture X Rewards |
Head-to-head comparisons
Popular pairs with our scores, the spending where a higher fee pays off, and who each card suits.
- American Express Gold Card vs. Chase Sapphire Preferred
- The Platinum Card from American Express vs. Chase Sapphire Reserve
- The Platinum Card from American Express vs. Capital One Venture X Rewards
- Capital One Venture X Rewards vs. Chase Sapphire Reserve
- American Express Gold Card vs. The Platinum Card from American Express
- Chase Freedom Flex vs. Chase Freedom Unlimited
- Citi Double Cash Card vs. Wells Fargo Active Cash Card
- Blue Cash Everyday Card from American Express vs. Blue Cash Preferred Card from American Express
- Discover it Cash Back vs. Chase Freedom Flex
- Marriott Bonvoy Boundless Credit Card vs. Marriott Bonvoy Bevy American Express Card
- Delta SkyMiles Gold American Express Card vs. United Explorer Card
- Capital One Venture Rewards vs. Capital One Venture X Rewards
Facts come from issuer pages and can change at any time. Some links may pay us a referral bonus; that does not change what we show. Read our disclosure or how we rate cards.
Educational information, not financial advice.

